Group of enterprises «Milk Alliance»
Products
Cheese (wheels and loaves)
Pyriatyn
Slivochny (Creamy) 50% fat
Slivochny (Creamy) cheese 50% fat
Pyriatyn
Nutrition information per 100 g of product: | |
Energy | 1429 kJ / 345 kcal |
Fats | 28,5 g |
Protein | 22,0 g |
Packaging | Film | |
Form | Brick | |
Net weight | 1,20–1,50 kg | |
Period and terms of storage | 6 months at a temperature -4...+6°С | |
Barcode | 94820023265328 | |
Package size | 7,0×15,0×11,0 cm | |
Crate size | 33,1×31,5×12,5 cm | |
Pieces in a crate | 8 | |
Crate net weight | 9,6–12,0 kg | |
Crate gross weight | 9,93–12,33 kg |
Similar products
Slivochny (Creamy) 50% fat
Film, 4,90–5,10 kg
Slivochny (Creamy) 50% fat
Film, 2,25–2,45 kg
Slivochny (Creamy) 50% fat
Film, 7–9 kg
Slivochny (Creamy) 50% fat
Flow-pack, 160 g