Slivochny (Creamy) cheese 50% fat
Pyriatyn
Nutrition information per 100 g of product: | |
Energy | 1429 kJ / 345 kcal |
Fats | 28,5 g |
Protein | 22,0 g |
Packaging | Flow-pack | |
Form | Briquette | |
Net weight | 160 g | |
Period and terms of storage | 120 days at a temperature -4...+8°С | |
Barcode | 4820023266209 | |
Crate size | 30,6×10,4×12,6 cm | |
Pieces in a crate | 16 | |
Crate net weight | 2,56 kg | |
Crate gross weight | 2,694 kg |
Similar products
Slivochny (Creamy) 50% fat
Film, 1,20–1,50 kg
Slivochny (Creamy) 50% fat
Film, 4,90–5,10 kg
Slivochny (Creamy) 50% fat
Film, 2,25–2,45 kg
Slivochny (Creamy) 50% fat
Film, 7–9 kg