Gauda cheese 45% fat
Slavia
Nutrition information per 100 g of product: | |
Energy | 1417 kJ / 339 kcal |
Fats | 26,0 g |
Protein | 26,2 g |
Packaging | Flow-pack | |
Form | Briquette | |
Net weight | 220 g | |
Period and terms of storage | 180 days at a temperature -4...+6°С | |
Barcode | 4820023263246 | |
Crate size | 40,0×9,8×12,0 cm | |
Pieces in a crate | 16 | |
Crate net weight | 3,52 kg | |
Crate gross weight | 3,67 kg |
Similar products
Gauda 45% fat
Film, 4,90–5,10 kg