Gauda cheese 45% fat
Slavia
Nutrition information per 100 g of product: | |
Energy | 1486 kJ / 358 kcal |
Fats | 27,1 g |
Protein | 28,4 g |
Packaging | Film | |
Form | Brick | |
Net weight | 4,90–5,10 kg | |
Period and terms of storage | 6 months at a temperature -4...+6°С | |
Barcode | 94820006535219 | |
Crate size | 47,5×33,1×11,5 cm | |
Pieces in a crate | 3 | |
Crate net weight | 14,7–15,3 kg | |
Crate gross weight | 15,2–15,8 kg |
Similar products
Gauda 45% fat
Flow-pack, 220 g