Ukrainian cheese, 50% fat
Pyriatyn
Nutrition information per 100 g of product: | |
Energy | 1508 kJ / 363 kcal |
Fats | 28,5 g |
Protein | 26,7 g |
Net weight | 150 g | |
Period and terms of storage | 120 days at a temperature -4...+8°С | |
Barcode | 4820023266230 | |
Crate size | 21,0×12,8×18,3 cm | |
Pieces in a crate | 12 | |
Crate net weight | 1,8 kg | |
Crate gross weight | 2,03 kg |
Similar products
Ukrainian, 50% fat
Film, 7–9 kg
Ukrainian, 50% fat
Film, 4,90–5,10 kg
Ukrainian, 50% fat
Film, 2,25–2,45 kg
Ukrainian, 50% fat
Film, 1,20–1,50 kg
Ukrainian, 50% fat
Flow-pack, 160 g