Gouda cheese, 45% fat in dry matter
Pyriatyn
Nutrition information per 100 g of product: | |
Energy | 1486 kJ / 358 kcal |
Fats | 27,1 g |
Protein | 28,4 g |
Net weight | 150 g | |
Period and terms of storage | 120 days at a temperature -4...+8°С | |
Barcode | 4820023267244 | |
Crate size | 21,0×12,8×18,3 cm | |
Pieces in a crate | 12 | |
Crate net weight | 1,8 kg | |
Crate gross weight | 2,03 kg |
Similar products
Gouda cheese, 45% fat
Film, 4,90–5,10 kg
Gouda cheese, 45% fat
Film, 2,25–2,45 kg
Gouda cheese, 45% fat
1,20–1,50 kg