|
|
Instant skimmed milk powder
Top grade
Quality
| Humidity: | 4% |
| Fat: | 1,25% Max. |
| Protein | min 34% |
| Sediment | Max Disc B |
| Lactose approx. | 45%-55% |
| Titratable Acidity max | 18 Т° |
| Solubility index | 0.5 ml Max |
| Plate count | 50,000/g Max |
| Coliform | absent in 0,1 g |
| Salmonella | absent in 25 g |
| Antibiotics | absent |
| Radioactivity | max. 42 Bq/kg |
| Colour | white to creamy-white |
Packing:
4-ply bags with the thermal seal, 1-ply inner polyethylene bag of minimum 0,075 mm thickness containing 25 kg of milk powder. The inner polyethylene bag is independent and separate from the outer bag.
Standard
Quality
| Colour | white |
| Flavor/odor | fresh milk |
| Humidity: | 5,0 % Мах |
| Fat: | 1,5 % Мах |
| Protein | 34,0% Min. |
| Lactose | 45,0-55,0% |
| Titrabable Acidity | 0,17 % Мах |
| Solubility index | 0.5 ml max |
| Plate count | 100 000/g Max |
| Coliform | absent in 0,1 g |
| Salmonella | absent in 25 g |
| Antibiotics | absent |
| Radioactivity | 42 Bq/kg Max |
| Сleanness | Disk B |
Packing:
4-ply bags with the thermal seal, 1-ply inner polyethylene bag of minimum 0,075 mm thickness containing 25 kg of milk powder. The inner polyethylene bag is independent and separate from the outer bag.
|